Search the Nachlass

Leibniz-Handschriften zur Mathematik LH 35, 4, 14, fol. 2v

Machine transcription. Not an edition. Errors are expected: about 8% character error rate on Latin and French lines, higher on German. Mean line confidence on this page: 0.84.

Original at the GWLB · Page image · Annotations (IIIF) · Download text

One image of two folio pages side by side, registered by the library under both labels (also fol. 1r); this page is its left half.

The machine reads it as

  1. p22. 122233. 233. 2. 2.22+12. 122. 238. 213. 2. 2. 2+ 122. 233. 233. 4. 22+ 12. 239. 233. 24. 2 + 223. 233. 14. 19∞0
  2. + 12. 12. 232.233. 4 12. 233. 233. 14.
  3. 2122. 233. 233. 14. = 12. 133, 233. 24.
  4. - 122. 233. 233. 24.
  5. = 22. 233. 233. 14.
  6. - 133. 233. 14. 24.
  7. - 133. 233. 14. 24.
  8. = 12. 22. 133. 233. = 12. 133. 233. 24. + 13. 13. 233. 24.
  9. -2a2. 133. 233. 19.
  10. - 122. 133. 233. 29.
  11. = 12. 22. 133.233.
  12. = 222. 133. 233. 14.
  13. + 222. 253. 133. 24
  14. - 22. 139, 233. 34. - 13. 23, 233. 14.
  15. + 22. 233. 133. 24. = 3 25. 133. 24.
  16. +22. 133,. 133. 24. + 23, 23. 133. 14.
  17. + 13, 123. 233. 24.
  18. + 13, 123. 233. 24.
  19. = 122. 222. 133. 233.
  20. = 122. 2. 133. 233.
  21. + 222. 222. 133. 137.
  22. = 222. 123. 123. 233.
  23. = 122. 123, 203. 233.
  24. = 222. 223, 123. 133.
  25. + 122. 223, 223. 133.
  26. +12. 122. 233. 233.
  27. = 122. 22. 133. 235.
  28. = 12. 222. 133. 233.
  29. = 122. 22. 133. 233.
  30. = 12. 222. 132. 233.
  31. + 22. 222. 133. 239
  32. + 22. 222. 133. 233.
  33. + 22, 123. 123. 233.
  34. + 222. 13. 123. 238.
  35. + 222. 13, 123. 233.
  36. = 12. 123, 223. 233.
  37. =422 123. 23, 233.
  38. = 122. 13, 223. 233.
  39. = 23. 133. 22. 223.
  40. = 13. 133. 222. 223.
  41. = 222. 123, 23, 133.
  42. + 121133, 223. 223.
  43. +rT2. 133. 23, 223.
  44. + 122. 133, 23. 223.
  45. + 22 22. 132 189.
  46. + 22. 13. 13, 233.
  47. +133. 123. 24. 24.
  48. + 222. 133. 133. 24. - 123. 23. 233. 14.
  49. +d. 13. 123.233.
  50. + 128, 123. 233. 24. = 13. 223. 233. 14.
  51. + 22 13. 323. 233. = 12. 13. 23 233.
  52. +222. 13. 13, 233.
  53. L123.228. 11. 233.
  54. -122. 13. 23. 233.
  55. = 123, 133, 223. 24.
  56. = 22. 13. 133, 223.
  57. = 22. 123. 23. 133.
  58. - 222. 13. 23, 133.
  59. + 133. 223. 223. 14.
  60. + 12. 23. 135, 223.
  61. + 12. 23. 133, 223.
  62. + 222, 133. 23. 23.
  63. = 13. 133, 223. 24.
  64. - 123. 23. 133. 24.
  65. = 22. 29. 13, l33.
  66. +133. 23, 225. 14.
  67. = 12, 123. 23. 233.
  68. = 12. 13. 223. 233. + 133. 23. 223. 14.
  69. + 12. 23 23. 133.
  70. Datio. quationieus.
  71. 1222. 2. 2. 2+ 1233. 3,3,.3+ 1223. 2. 2. 3+ 1233. 2. 3,3+ 122. 2. 2 + 133. 3.31123. 2.3412.2113.3+14 ∞0. A
  72. 2222. 2. 2. 2 +2335. 333+ 2223. 2. 2.3+2233. 2. 3.3+222. 2. 2+ 233. 3.3+223. 2. 3+22. 2+23. 3+ 24 ∞0. B
  73. ponatur 2. 2 ∞ x et 3 quantitatem erre cognitam, erit que.
  74. 1222. 2. d + 1233. 3. 3. 2 + 1333- 3. 3. 3 ∞0.
  75. + 1223. 3. X + 123. 3. 2+ 133. 3. 3
  76. + 122. X + 12. 2+ 13. 3
  77. + 14.
  78. 2222. 2. X + 2233. 3. 3. 2 + 2322. 3. 3. 3 ∞0.
  79. + 2223. 3. ∞ + 227. 3. 2+ 233. 3. 3
  80. + 222. X + 22. 2+ 23.
  81. + 21.
  82. 3
  83. porro, rit
  84. 1222
  85. 1223. 3+ 122
  86. 1233. 3. 3+ 123. 3+ 12
  87. 1333. 3. 3. 3+133. 3. 3+ 13. 3 + 14 ∞ d
  88. 2222
  89. 2223. 3+ 222
  90. 2233. 3. 3+223. 3+22
  91. d q
  92. 2333. 3. 3. 3+ 233. 3. 3 + 23. 3 +24 ∞h
  93. et habebimuo
  94. A a. 2. X + c 2 + d ∞ 0.
  95. + b. X
  96. B e. 2. X + g. 2 + h ∞ o.
  97. + f. X
  98. ∞
  99. c
  100. es
  101. a. 2. X + b. a + c. Z+ 40
  102. a. 2
  103. = c -
  104. 2
  105. = c. 2 - d
  106. .
  107. C

Cite

Leibniz-Handschriften zur Mathematik LH 35, 4, 14, fol. 2v. Machine transcription, not an edition: Leibniz Legible (model FoNDUE-GD_v2_ft_Leibniz, run 73). https://leibnizlegible.com/page/00068011:0004?run=73