Leibniz-Handschriften zur Mathematik LH 35, 4, 14, fol. 4r
Machine transcription. Not an edition. Errors are expected: about 8% character error rate on Latin and French lines, higher on German. Mean line confidence on this page: 0.89.
Original at the GWLB · Page image · Annotations (IIIF) · Download text
One image of two folio pages side by side, registered by the library under both labels (also fol. 3v); this page is its right half.
The machine reads it as
- 1324. 35 4 octocd. 103. 148. 35. 38. 434. 34. 26. 37. 33. 46. 27. 23. 27. 27. 23. 3434. 34. 5
- 13. 24. 451. 36
- 13. 34. 25. 46
- 13. 44. 25. 36
- 0 13. 4 4 4 4 4, 35. 26
- 23. 14. 35. 46
- t23. 14. 451. 36
- t23. 34. 15. 46
- 23. 34. 451. 16
- 23. 44. 15. 36
- 423. 44. 35. 16.
- 43. 14. 25. 46
- tags. 24. 15. 16
- 43. 44. 15. 26
- 43. 14. 25. 36
- 4 3. 14. 35. 26
- 43. 24. 15. 36
- 43. 24. 35. 16.
- 53. 34. 15. 26
- 43, 34. 25. 16
- 53. 14. 35. 20
- 53. 24. 15. 36
- 53. 24, 35. 16
- 453. 34. 15. 26
- 53. 34, 25. 16
- 13. 54. 25. 36
- 13. 54, 35. 20
- 13. 24. 35. 36
- 13. 24. 35. 36
- 13. 34. 55. 26
- + 13. 34. 25. 50
- t23. 54. 15. 36
- 23. 54. 35. 16
- 23. 14. 55. 36
- t. 23. 14. 35. 50.
- aze 24. 34. 55. 10.
- 23. 34. 15. 5
- 33. 54. 15. 26
- 33. 54. 25. 10
- 133. 14. 55. 26.
- 33. 14. 25. 5
- 33. 24. 55. 16.
- t 33. 24. 15. 50.
- 43. 54. 15. 16
- 43. 14. 5 5. 26
- 43. 14. 25. 5
- 43. 24. 55. 16
- 43. 24. 15. 50
- 53. 44. 15. 26
- 53. 44. 25. 16
- 53. 14. 46. 26
- 53. 14, 25. 46
- 53. 24. 451. 16.
- 453. 24. 15. 46
- 13. 44. 5
- 13. 44. 25. 5
- 13. 54. 451. 26
- 13. 54. 25. 46
- 13. 24. 451. 5b
- 13. 24. 5S. 46
- 23. 44. 5. 16
- aze 4 3. 41. 15. 56
- + 23. 54. 451. 16
- 53. 54. 15. 46
- 23. 14. 451. 5
- 23. 14. 65. 46
- 33. 44. 15. 5
- 33. 14. 451. 50
- 33. 14. 55. 46
- 43. 34. 55. 16
- 43. 34. 15. 50.
- 43. 54. 35. 16
- 43. 54. 15. 36
- 43. 14. 35. 56
- 43. 14. 55. 36
- 53. 34. 451. 16
- 53. 34. 15. 46
- 53. 44. 35. 10.
- 53. 44. 15. 36
- 53. 14. 35. 46
- 53. 14.45. 36
- 13. 34. 45. 50.
- 13. 34. 55. 46
- 13. 44. 35. 36
- 13. 44. 35. 36
- 33. 41. 53. 20
- 33. 54. 25. 4
- 33. 54. 451. 20
- 43. 24. 35. 50
- 43. 24. 55. 36
- 43. 34. 25. 5
- 443. 34. 55. 26
- 434. 25. 36
- 43. 54. 35. 26
- 53. 24. 35. 46
- 53. 24. 451. 36
- 53. 34. 25. 46
- 53. 34. 45. 26
- 13. 54. 35. 46. — 53. 44. 35. 36
- 13. 54. 451. 36. t 53. 44. 35. 26.
- – 13. 24. 35. 46. St — 14. 25. 36. 42 — 43. 15. MDL. 34. 51. 103. 34. 41. 41. 41. 41. 41. 41. 41. 41. 41. 41. 41. 41. 46. 50. 50. 50. 50. 5
- 13. 24. 451. 36
- 13. 34. 25. 46
- 13. 34. 451. 20
- 13. 44. 25. 30
- 13. 44. Br. 26
- tàt 24. 35. 46.
- 23. 14. 45. 36
- 23. 34. 451. 16.
- 23. 44. 15. 36
- 23. 44. 35. 16.
- 453. 14. 35. 26.
- n § 53. 24. 15. 36
- 53. 24. 35. 16
- 53. 34. 15. 26
- 453. 34. 25. 16
- + 13. 34. 25. 50
- 13. 34. 35. 26
- 13. 24. 35. 30
- t13. 34. 55. 20.
- 43. 24. 15. 46. + 23. 14. 55. 36.
- 43. 54. 25. 16
- 43. 14. 55. 26
- 43. 14. 25. 5
- 43. 31. 55. 16
- 43. 24. 15. 36
- 45. 44. 15. 20
- 53. 44. 25. 16
- 43. 44. 15. 50
- t 33. 54. 451. 1
- 53. 54. 15.40
- 33. 14. 451. 5
- 33. 14. 55. 46
- 43. 34. 35. 16
- 48. 34. 15. 50.
- 23. 34. 55. 4
- 23. 44. 35. 50.
- 23. 44. 55. 36
- 23. 54. 35. 46
- 23. 54. 451. 36
- 33. 24. 451. 5
- 33. 24. 55. 46
- 53. 14. 451. 26. — 43. 34. 34. 35. 16, — 33. 44. 25. 50.
- 453. 14. 25.40. 148. 54. 54. 13. 36. + 33. 44. 33. 26.
- t 53. 24. 451. 10. 443. 14. 35. 26. + 33. 54. 25. 46.
- 53. 24. 25. 46. — 43. 14. 55. 36. — 33. 54. 46. 26.
- 13. 44. 55. 26. — 53. 34. 451. 16, — 43. 24. 55. 50.
- t 13. 44. 25. 50. + 53. 34. 34. 15. 46. + 43. 24. 55. 36.
- 13. 54. 451. 26. + 53. 44. 35. 16. + 43. 34. 25. 50.
- 13. 54. 451. 46. — 53. 44. 15. 36. — 43. 34. 55. 26.
- 13. 24. 46. 53. 14. 35. 46. — 43. 54. 25. 36.
- + 13. 24. 55. 46. + 53. 14. 451. 36. + 43. 54. 35. 26.
- t 23. 44. 55. 16. + 13. 34. 451. 46. + 53. 24. 35. 46.
- 23. 44. 15. 50. — 13. 34. 35. 46. – 53. 451. 36.
- 23. 54. 451. 10. — 13. 44. 35. 50. 534. 25. 46,
- 23. 54. 15. 46. + 13. 44. 35. 30. t 53. sq. 46. 26.
- 23. 14. 451. 46. + 13. 54. 35. 46. + 53. 44. 25. 36.
- 23. 14. 55. 46. — 13. 54. 451. 30. — 53. 44. 35. 26.
- 23. 44. 55. 30
- 2 (= 34. 37. 37. 30
- 2954. 451. 36
- 33. 24. 43. 50
- 33. 24. 55. 46
- 23. 34. 15. 46. — 13. 24. 55. 36.
- 13. 34. 25. 5
- 33. 14. 25. 46. — 23. 54. 15. 36.
- 43. 14. 451. 26. 423. 54. 35. 16.
- 48. 14. 25. 36. + 35. 54. 15. 26.
- 45. 14. 35. 26. — 35. 34. 25. 16.
- 434. 24. 15. 38. 33. 14. 55. 26.
- 43. 24. 35. 16. + 33. 14. 25. 50.
- 48. 34. 15. 26. + 33. 24. 55. 10.
- 43. 34. 25. 10. — 33. 15. 50.
- 33. 24. 451. 16. 23. 14. 35. 5
- 33. 44. 15. 20. — 23. 34. 55. 16.
- t 33. 44. 25. 16. — 52. 34. 15. 58.
- 33. 44. 25. 50
Cite
Leibniz-Handschriften zur Mathematik LH 35, 4, 14, fol. 4r. Machine transcription, not an edition: Leibniz Legible (model k3-trocr@runs-615-epoch-5, run 617). https://leibnizlegible.com/page/00068011:0007?run=617