Petri Danielis Huetii Demonstratio Evangelica, fol. 652
Machine transcription. Not an edition. Errors are expected: about 8% character error rate on Latin and French lines, higher on German. Mean line confidence on this page: 0.86.
Original at the GWLB · Page image · Annotations (IIIF) · Download text
The machine reads it as
- Fxod. 20. 7: 97.
- Exod. 20, 17: 76.
- Exod. 20, 24, 25: 218.
- F.Xod. 2F. 24: 79.
- Exod. 23, 26: 89.
- Fxod. 24. 43 7: 393 41, 244.
- EXOd. 24. 12: 4Y.
- FXod. 24. 17: 438.
- Exod. 24. 27: 99.
- Exod. 28. 38: 626.
- Exod. 29, 16: +28.
- Fxod. 30. 21: 495.
- EXod. 32, 24: 95.
- Exod. 33. T1: 87, 94.
- Fxod. 33. 20: 70, 634.
- Fxod. 33. 22: 91, 94, 99.
- Exod. 33. 23: 76.
- Exod. 34. 10: 148.
- Exod. 34. 24: 31.
- EXod. 34. 27: 39.
- Exod. 34, 28: 625.
- LEYIFICO
- F EVET. 2. T: 129.
- LLevic. 2. 13: 128.
- Levic. 6, 12, 13: 114.
- Leric. 6. 13: 9r.
- Leric. 7. 34: 729.
- Leric. 9. 24: 163.
- Levic. 11: 76.
- Leric. 1Y. 7: 76.
- Levic. IT. 7, 8: 125.
- Leric. 13. 7, 8: 91.
- Lcrir. 26. 26, d scg: 126.
- Leric. 16. 29: 495.
- Lerir. 18. 6: 383.
- Leric. 18, 19: 76.
- Levic. 29, 18: 76.
- Levic. 19. 35: 100.
- Leric. 21. TF: 125.
- Leric. 23, 18: 18T.
- Lcric. 25. 8: 378.
- Levic. 25. 39, d sc9. 79.
- Levic. 26. 33, 34: 267.
- Levic. 26. 46: 399.
- LIBRO NUMERORDM.
- TVu. 2. 26: 337.
- lNNum. 2. 3: 335, 337
- Nu. 2. 9: 337.
- Num. 5: 128.
- Num. 6. 18, & (c9: 566.
- Num. 7. IX, 12: 335.
- Num. 9. 9, e lc9: 4723 538.
- Num. 10, 24: 335.
- Num. IF. 16: FT4.
- Nu. ET. 16, _ Ce9: 334.
- Num. 12, 1: 54, 74, 95.
- Nu. 12. 2, 6, 8 seg: 94.
- Num. 72. 3: 7T.
- Num. 12. 7. 62.
- Num. 12, 16: 245.
- Num. 13, 34: 66.
- TTum. 14. 24: 449.
- Nuur. 14. 33. 144.
- NuI. 16, 30: 372.
- Num. 16. 33: 58, 65.
- NIum. 26, 48: 626.
- Bur. 18. 21: 70.
- TTuIm. 19. FL: 12G.
- Num. 19, 13: 425.
- Num. 19. 26: 124.
- Num. 2T. 5: 403.
- Nu. 2T. 6, ec (eg: 521.
- Num. 21. 8, 9: 90.
- Num. 2F. 9: 528.
- Num. 2F, 24: 244.
- Num. 2F, 18: 549.
- Num. 2F. 20: 548.
- Num. 24. 9: 268.
- Nu. 24. 9: 347.
- Num. 24. F5, 17: 33F-
- Num. 24. 17: 267, 265, 300
- 318, 3240347, 339, 615.
- Num. 24. 17, 18: 278.
- Nu. 24, 24, 260.
- Num. 26. 38: 166.
- Num. 27, 18: 706.
- NIu. 27. 18, _ leq: X12, 25F
- Num. 27. 22, 23: 39.
- Num. 34. 19: 335.
- Eur. 1. 2. 140.
- Num. 26. 59, 40. 354
- DEVTEROHOMIO.
- DeuF. 1. 5: 41.
- DCuT. 2. 12: 145.
- DCuL. 3. 8: 140.
- DeuT. 28. 29: 607.
- Deuc. 28. 36: 268, 6150
- DeuC. 28. 43: 50d.
- DCnE. 25. 58: 34.F.
- Deur. 29: 40.
- DeuT. 29. T: 4L, I4. F.
- Deut. 30: 40.
- Deuc. 30, 6: 496, 497,506.
- DeuF. 30, 29: 505.
- DeuL. 30, 20: 454.
- DeuT. 31: 40.
- DeuL. 31. 9: 241, 244.
- DCuE. 31. 9, _ (C4: 39, 41.
- DeuE. 31. 19, 22: 39.
- DCuc. 31. 24, d sc9: 264.
- Deul. 32. 40.
- DeuT. 32. 21: 589.
- DCuE. 32. 363 40.
- DeuC. 33. 5. 553.
- Deut. 33. 5: 353.
- Deur. 33. 17: 464.
- Deur. 33. 18, 19: 267.
- Dcul. 34. 5. 62.
- Deuc. 34, 6: 98, 202.
- DCuE. 34. 0.59, 105.
- Deur. 34. 20: 140, 279.
- LIBRO IOSVE.
- Deut. 34. 7: 55, TT2.
- Deur. 3. 10, 11: 142.
- Deul. 1F. 18, d HC9: 76.
- DCuE. 12, 32: 495.
- Deut. 13, 1, d (c9: 12.
- DeuT. 13. 3: 13.
- dCaT. 15, 21: 79.
- Decl. 1). 24: 144, 268,
- Deur. 17. 28, 19: 41.
- eut. 16. 15: 323, 625, 626.
- Deuc. 18, 15, d (cc(. 219, 326,
- 41 486, 49r.
- Deur. 18. 20, 21: 231.
- Deuc. 18. 22: 13.
- DeuT. 29, 79: 228.
- DeUE. 21. 12, 13: 125.
- DeUT. 22. 30: 383.
- Deur. 23. 3: 41.
- Deur. 24. 16: 40, bis, 42,
- DeuE. 25. 5: 124.
- Dent. 25, 13: 700.
- DCur. 25. 17, e (e9: 144.
- DeuT. 27. 2,3: 47.
- DCuE. 27. 5, d Seg: 42.
- DCuT. 27. 12: 337
- Deut. 27. 25, _ sc9: 40.
- DeuT. 27. 20: 383.
- DeuT. 26, 25, d 1c4: 40, 604.
- Fol. r. 17: 627.
- Jol. 2. 24: 153.
- Jol. 3. T: 149.
- Sol. 4. 9: 146.
- Tol. 5. 12: 144.
- Tol. 6. 25: 246
- Tol. 6. 25, 26: 147.
- Jol. 6. 26: 268.
- Jol. 6. 27: 246, 249.
- Tol. 8. 31: 41
- Jol. 8. 32, le9: 39.
- 101. 8. 32: 47, T47.
- Jol. 8. 35: 39, 146, 249.
- Sol. 10, 13: 39, 246, 147, 615.
- Jol. 10, 13, 14: 240.
- Tol. 10. 24: 247.
- Tol. TI. 15: 39, 140, 149.
- Jol. 13, 12: 66.
- Jol. 24. 20, d Scg: 147.
- Ol. 15. T: 335
- Tol. 15. 13, leg: 247
- Tol. 15. 14, d seg: 249.
- Jol. 15, 63: 146, 147.
- Jol. 26. 20: 146, 149, 150,
- Jol. 15. 27: 146. 548.
- Jol. 79. 27: 246, 248.
- JOl. 19. 47: 146. 248.
- Jol. 21. 35, 36: 149.
- Jol. 22. 2, Sc9: 247, 150.
- 10l. 22. 10, de Se9: 147.
- JOl. 23, 6: 39.
- Jol. 24. 25, 26: 250.
- TOl. 24. 26: 147
- 101. 24. 28, ec (e9: 157.
- Oettl. 3. Tr: 87.
- Deut. 3. 28: 106.
- Deur. 3. 14. 143.
- dcil. 4. 2: 76.
- Detil. 4. 53 6: 18T.
- Deur. 4. 6: 279.
- Deur. 4. 24: 77, 438
- Deur. 4. 25, d tel. 268.
- DeuE. 6. 5: 503, 633.
- Deut. 6. 9: 48.
- Dcuc. 6. T1: 549.
- Dclll. 1. 14. 59.
- DClC. 9. 3: 438.
- Deur. 10, 16, Xt leg: 505.
- Dclll. 6. 193 20: 505.
Cite
Petri Danielis Huetii Demonstratio Evangelica, fol. 652. Machine transcription, not an edition: Leibniz Legible (model FoNDUE-GD_v2_ft_Leibniz, run 74). https://leibnizlegible.com/page/1815012307:0678?run=74