Search the Nachlass

Petri Danielis Huetii Demonstratio Evangelica, fol. 656

Machine transcription. Not an edition. Errors are expected: about 8% character error rate on Latin and French lines, higher on German. Mean line confidence on this page: 0.85.

Original at the GWLB · Page image · Annotations (IIIF) · Download text

The machine reads it as

  1. Ptalm. 108. 1, d Se4: 463,510,
  2. Dlatr. 208. 4, de seg: 518.
  3. PTalm. 108, 22: 469, 612.
  4. PTal. 108, 24 : 398.
  5. PTal. 108, 25: 529.
  6. PCalm. 109: 268.
  7. PTalm. 109, 1: 324.
  8. Pfalm. 209. 1, ex (C9: 315, 3473
  9. 399, 400, 403, 4753 478,
  10. 482,503.570.
  11. PTalm. 109, 2: 295, 322, 390.
  12. PFalm. 109. 2, 3: 284.
  13. PFOV. 3. L, 2: 4.48.
  14. Pror. 4. 3: 189.
  15. LtOr. 4. 7, 8: 40l.
  16. PTOV. S. 12, d lcg: 455.
  17. Pror. 8. 15: 64F.
  18. PCalm. 109. 3: 282, 286, 287, 321, Prov. 6. 17, 18: 484.
  19. 437, 456, 622.
  20. Pror. d. 22. 456.
  21. P(alm, 109. 4: 312, 409, 420, Vror. 6. 22, ll ll. 209, 399.
  22. Plabm. 109. 5, d seg: 443.
  23. PCalm. 109, 6: 452, 622.
  24. Psalm. 1FO. 6, X le9: 497.
  25. Ptal. 270. 9: 559,
  26. PTalm. 210, 10: 779, 2Or.
  27. Plalmi rET Lemmate: 183, 164.
  28. PsaI. ITF. +, d se9: 481, 485.
  29. Plabm. XIX. 5, _ (C9: 447.
  30. PFalm. 112. 5, d scg: 470.
  31. PCal. 212, 7, 8: 159.
  32. PCaliv. 124. 3. _ (C9: 542.
  33. PCalm. 116. T: 590.
  34. PTaHm. 1I6, T: 590.
  35. PTal. X27. 20: 453.
  36. PTalm. 117. 21, 8 sC9: 618.
  37. PTalm. 117. 22: 290, 296,451
  38. 457, 463, 473.
  39. PTalm. 127, 22, _ sC9: 507.
  40. PTalm. 127, 25: 290.
  41. PTal. 118. 105: 436.
  42. PCalin. 118. 265: 447.
  43. PTalI. 1X9, 2, 3: 524.
  44. PLal. 119, 7: 44 4, 463.
  45. PTalm. 120, 3: 448.
  46. Psalm. 122. 3: 465.
  47. PTalm. F23, 2, d (c9: 585.
  48. PTalm. 124. X, d seg: 448.
  49. PTaLIM. 125, X: 183.
  50. Plalm. 127. 6: 448.
  51. PFalm. 129. 7, 8:559.
  52. P(alm. 132. 25: 427.
  53. PTalIN. 13F. 17: 436.
  54. PFalmi 136 Lemmare: 183, 184.
  55. Plalm. 136, T, e (c9: 183, 184.
  56. PFalm. 136, 7: 238.
  57. PTalm. 136, 8, 9:268.
  58. PTalmi 137 Lemmace, juxta
  59. PFaIm. 137, 1: 183.
  60. PTal. 139, 2, d (C9: 514.
  61. PCal. 139, 8: 186.
  62. PTalm. T4F. F. d (C9: 532.
  63. PTaLI. T4F. 5: 467, 513.
  64. PCalm. 14T. 7, 8: 540, 542.
  65. Ptalm. 142. 3, 4:526.
  66. PTal. 142. 4: 186.
  67. PlalM. 142, 70: 497.
  68. P(alm. 142. T1, 12: 542.
  69. PTalm. 245. 2: 283.
  70. DTaLI. 145.7. 4L).
  71. PTalm. 145. 8. 4L4.
  72. Plalm. 146. 9. 179.
  73. PTalm. 147. 4: 432.
  74. Ptalm. 149. 1: 573.
  75. Plalm. 143. 4. d leg. 4B1.
  76. PrOV. 9. 10: 279.
  77. PrOr. 9. 18: 437.
  78. etOr. 21. 19, 4: 291.
  79. PFOV. 22. 79: 797, 2Or.
  80. PrOV. 22, 7: 79r.
  81. PTOV. 22. 7: 19r.
  82. PTOV. 22, 9: X9I.
  83. PrOV. 22, 20: 197.
  84. PFOV. 23, 13: τ9Y, 2OT.
  85. PFOV. 23, 27: 19r.
  86. PFOV. 23, 29:68.
  87. PEOV. 24, 21:291.
  88. etor. 25. T: 168, 207.
  89. PTOV. 26, 27: 792.
  90. PrOV. 27, T: 13.
  91. PFOV. 27. 3: 2Or.
  92. PFOV. 27, 70: 79r.
  93. PTOV. 27, 20: 191.
  94. PrOr. 28, 12: 48T.
  95. PFOV. 29. 23: 48r.
  96. PrOV. 30, 2, 3: 189.
  97. PrOV. 30. 4: 399,564.
  98. PFOV. 30, 8: F9Y.
  99. PrOv. 30, 15. _ lc9: 20r.
  100. PrOr. 30, 18, 19: 384.
  101. PFOV. 30, 19: 38F.
  102. PFOV. 30, 21, 22: 797.
  103. PFOV. 30, 22: 292.
  104. PTOV. 31. 10, 13: 19E.
  105. ECCLESTASFF,
  106. 2COL. 1. 4: 793.
  107. L Eccl. 1. 7: 201.
  108. Fccl. T. 16: 189, 192.
  109. Eccl. 2. 14: 791.
  110. Eccl. 3, 79, & kg. 193.
  111. Eccl. 4. 2: 193, 794.
  112. Eccl. 4. 9: 793.
  113. Eccl. 4, 17: 259, 186.
  114. Eccl. 4. 17, 85. 1, dc (C4: 194.
  115. Eccl. 5. 19: 194.
  116. Eccl. 7. 2: 793.
  117. Eccl. 7. 2: 793, 294.
  118. Eccl. 7. 3: 794.
  119. Ecct. 7. 21: 193.
  120. Eccl. 7. 24: 192
  121. Ecct. 7. 26, d(c9: 194.
  122. Eccl. 7. 27: 292.
  123. Eccl. 8. T: T9T.
  124. Eccl. 8. 2: 196.
  125. Eccl. 6, 15: Y9Z.
  126. Eccl. 5, 16: 182.
  127. Eccl. 8. 17, _9, Y, ec leg: 1943
  128. Eccl. 9. 4: 194.
  129. Eccl. 9, F0: 193.
  130. Eccl. 10, 8: 19r.
  131. Eccl. IX. 5: 794.
  132. Eccl. TF. 7: 193.
  133. Eccl. 1I. 9: 294.
  134. Eccl. 17, 95 10: 194.
  135. Eccl. 12, 7: 294
  136. Eccl. 12. 9: 190.
  137. Eccl. 12, 9, 20: 292.
  138. Eccl. T2. TL: 794.
  139. Eccl. 12, 13: 794.
  140. C AN FIC
  141. EANTTCOR
  142. TANF. 2. 3: 381, 384.
  143. LCanC. 2. X: 439
  144. CanE. 4. 12: 383.
  145. Canc. 5. 20: 349.
  146. CanF. 6. 7: 381, 304.
  147. Cant. 7. 5: 307.
  148. Canc. 8. 6: 54r.
  149. LIBROSAPIEMTIA.
  150. C AP. T. 2, 12, d (C9: 399:
  151. DSap. 2. 6: 199
  152. Sap. 2. F2: 200, 459.
  153. Sap. 2. 12, d le9: 508.
  154. Sap. 2, 18, 79: 518.
  155. Sap. 2. 28, ex (C9: 535.
  156. Sap. 2, 29: 466,516.
  157. Sap. 2. 29, 20: 521.
  158. Sap. 2. 20: 623.
  159. Sap. 2. 2 F, 22:605.
  160. Sap. 2, 23: 799.
  161. Sap. 3. F: 200.
  162. Sap, 3. 7: 200, 437.
  163. Sap. 3. T4 : 799.
  164. Sap. 4, 10: 200.
  165. Sap. 5. 3, _ lc9: 402, 466:
  166. Sap. 5. 16, 17: 477.
  167. Sap. 5, 19: 200.
  168. Sap. 6, 8: 779.
  169. Sap. 6, 21: 477
  170. Sap. 7. 9, (Cg: 179.
  171. Sap. 7. 21, d (09: 455:
  172. BRor. L. 1: 100.
  173. LtOr. 1.3, 6. 637.
  174. PFOV. T. 33: 440, 485.
  175. LtOr. L. 7. 179, 201.
  176. PrOV, 1. 16: I9F.
  177. PFOV. 8, 23: 32F.
  178. LLOV. d. 23, 241202.
  179. lFOr. 8. 27, c leg. 458.
  180. PFOr: 8. 29: 179.
  181. PrOV. 8. 31: 416.
  182. etor. 8. 35: 454.
  183. PrOV. 10. 3: 427.
  184. PFOV. 1O, 7: F9T.
  185. EtOr. 10, 1O: X9F.
  186. Pror. 12. I1. 191.
  187. PFOV. 12, 20: T9T.
  188. 1tOr. 12. 24: F9T.
  189. PFOY. 12. 9: Y9F, 201.
  190. +tOr. 13. 20: T9r.
  191. PrOV. 13, 24: 201.
  192. PrOV. 14, 30: F9Y
  193. PrOv. 16. 5: 186.
  194. eror. 13. 9: 437.
  195. PTOr. 17. 2: 191, 207.
  196. PrOV. 17, 24: 192.
  197. PrOr. 18. 13. 191,201.

Cite

Petri Danielis Huetii Demonstratio Evangelica, fol. 656. Machine transcription, not an edition: Leibniz Legible (model FoNDUE-GD_v2_ft_Leibniz, run 74). https://leibnizlegible.com/page/1815012307:0682?run=74