Petri Danielis Huetii Demonstratio Evangelica, fol. 656
Machine transcription. Not an edition. Errors are expected: about 8% character error rate on Latin and French lines, higher on German. Mean line confidence on this page: 0.85.
Original at the GWLB · Page image · Annotations (IIIF) · Download text
The machine reads it as
- Ptalm. 108. 1, d Se4: 463,510,
- Dlatr. 208. 4, de seg: 518.
- PTalm. 108, 22: 469, 612.
- PTal. 108, 24 : 398.
- PTal. 108, 25: 529.
- PCalm. 109: 268.
- PTalm. 109, 1: 324.
- Pfalm. 209. 1, ex (C9: 315, 3473
- 399, 400, 403, 4753 478,
- 482,503.570.
- PTalm. 109, 2: 295, 322, 390.
- PFalm. 109. 2, 3: 284.
- PFOV. 3. L, 2: 4.48.
- Pror. 4. 3: 189.
- LtOr. 4. 7, 8: 40l.
- PTOV. S. 12, d lcg: 455.
- Pror. 8. 15: 64F.
- PCalm. 109. 3: 282, 286, 287, 321, Prov. 6. 17, 18: 484.
- 437, 456, 622.
- Pror. d. 22. 456.
- P(alm, 109. 4: 312, 409, 420, Vror. 6. 22, ll ll. 209, 399.
- Plabm. 109. 5, d seg: 443.
- PCalm. 109, 6: 452, 622.
- Psalm. 1FO. 6, X le9: 497.
- Ptal. 270. 9: 559,
- PTalm. 210, 10: 779, 2Or.
- Plalmi rET Lemmate: 183, 164.
- PsaI. ITF. +, d se9: 481, 485.
- Plabm. XIX. 5, _ (C9: 447.
- PFalm. 112. 5, d scg: 470.
- PCal. 212, 7, 8: 159.
- PCaliv. 124. 3. _ (C9: 542.
- PCalm. 116. T: 590.
- PTaHm. 1I6, T: 590.
- PTal. X27. 20: 453.
- PTalm. 117. 21, 8 sC9: 618.
- PTalm. 117. 22: 290, 296,451
- 457, 463, 473.
- PTalm. 127, 22, _ sC9: 507.
- PTalm. 127, 25: 290.
- PTal. 118. 105: 436.
- PCalin. 118. 265: 447.
- PTalI. 1X9, 2, 3: 524.
- PLal. 119, 7: 44 4, 463.
- PTalm. 120, 3: 448.
- Psalm. 122. 3: 465.
- PTalm. F23, 2, d (c9: 585.
- PTalm. 124. X, d seg: 448.
- PTaLIM. 125, X: 183.
- Plalm. 127. 6: 448.
- PFalm. 129. 7, 8:559.
- P(alm. 132. 25: 427.
- PTalIN. 13F. 17: 436.
- PFalmi 136 Lemmare: 183, 184.
- Plalm. 136, T, e (c9: 183, 184.
- PFalm. 136, 7: 238.
- PTalm. 136, 8, 9:268.
- PTalmi 137 Lemmace, juxta
- PFaIm. 137, 1: 183.
- PTal. 139, 2, d (C9: 514.
- PCal. 139, 8: 186.
- PTalm. T4F. F. d (C9: 532.
- PTaLI. T4F. 5: 467, 513.
- PCalm. 14T. 7, 8: 540, 542.
- Ptalm. 142. 3, 4:526.
- PTal. 142. 4: 186.
- PlalM. 142, 70: 497.
- P(alm. 142. T1, 12: 542.
- PTalm. 245. 2: 283.
- DTaLI. 145.7. 4L).
- PTalm. 145. 8. 4L4.
- Plalm. 146. 9. 179.
- PTalm. 147. 4: 432.
- Ptalm. 149. 1: 573.
- Plalm. 143. 4. d leg. 4B1.
- PrOV. 9. 10: 279.
- PrOr. 9. 18: 437.
- etOr. 21. 19, 4: 291.
- PFOV. 22. 79: 797, 2Or.
- PrOV. 22, 7: 79r.
- PTOV. 22. 7: 19r.
- PTOV. 22, 9: X9I.
- PrOV. 22, 20: 197.
- PFOV. 23, 13: τ9Y, 2OT.
- PFOV. 23, 27: 19r.
- PFOV. 23, 29:68.
- PEOV. 24, 21:291.
- etor. 25. T: 168, 207.
- PTOV. 26, 27: 792.
- PrOV. 27, T: 13.
- PFOV. 27. 3: 2Or.
- PFOV. 27, 70: 79r.
- PTOV. 27, 20: 191.
- PrOr. 28, 12: 48T.
- PFOV. 29. 23: 48r.
- PrOV. 30, 2, 3: 189.
- PrOV. 30. 4: 399,564.
- PFOV. 30, 8: F9Y.
- PrOv. 30, 15. _ lc9: 20r.
- PrOr. 30, 18, 19: 384.
- PFOV. 30, 19: 38F.
- PFOV. 30, 21, 22: 797.
- PFOV. 30, 22: 292.
- PTOV. 31. 10, 13: 19E.
- ECCLESTASFF,
- 2COL. 1. 4: 793.
- L Eccl. 1. 7: 201.
- Fccl. T. 16: 189, 192.
- Eccl. 2. 14: 791.
- Eccl. 3, 79, & kg. 193.
- Eccl. 4. 2: 193, 794.
- Eccl. 4. 9: 793.
- Eccl. 4, 17: 259, 186.
- Eccl. 4. 17, 85. 1, dc (C4: 194.
- Eccl. 5. 19: 194.
- Eccl. 7. 2: 793.
- Eccl. 7. 2: 793, 294.
- Eccl. 7. 3: 794.
- Ecct. 7. 21: 193.
- Eccl. 7. 24: 192
- Ecct. 7. 26, d(c9: 194.
- Eccl. 7. 27: 292.
- Eccl. 8. T: T9T.
- Eccl. 8. 2: 196.
- Eccl. 6, 15: Y9Z.
- Eccl. 5, 16: 182.
- Eccl. 8. 17, _9, Y, ec leg: 1943
- Eccl. 9. 4: 194.
- Eccl. 9, F0: 193.
- Eccl. 10, 8: 19r.
- Eccl. IX. 5: 794.
- Eccl. TF. 7: 193.
- Eccl. 1I. 9: 294.
- Eccl. 17, 95 10: 194.
- Eccl. 12, 7: 294
- Eccl. 12. 9: 190.
- Eccl. 12, 9, 20: 292.
- Eccl. T2. TL: 794.
- Eccl. 12, 13: 794.
- C AN FIC
- EANTTCOR
- TANF. 2. 3: 381, 384.
- LCanC. 2. X: 439
- CanE. 4. 12: 383.
- Canc. 5. 20: 349.
- CanF. 6. 7: 381, 304.
- Cant. 7. 5: 307.
- Canc. 8. 6: 54r.
- LIBROSAPIEMTIA.
- C AP. T. 2, 12, d (C9: 399:
- DSap. 2. 6: 199
- Sap. 2. F2: 200, 459.
- Sap. 2. 12, d le9: 508.
- Sap. 2, 18, 79: 518.
- Sap. 2. 28, ex (C9: 535.
- Sap. 2, 29: 466,516.
- Sap. 2. 29, 20: 521.
- Sap. 2. 20: 623.
- Sap. 2. 2 F, 22:605.
- Sap. 2, 23: 799.
- Sap. 3. F: 200.
- Sap, 3. 7: 200, 437.
- Sap. 3. T4 : 799.
- Sap. 4, 10: 200.
- Sap. 5. 3, _ lc9: 402, 466:
- Sap. 5. 16, 17: 477.
- Sap. 5, 19: 200.
- Sap. 6, 8: 779.
- Sap. 6, 21: 477
- Sap. 7. 9, (Cg: 179.
- Sap. 7. 21, d (09: 455:
- BRor. L. 1: 100.
- LtOr. 1.3, 6. 637.
- PFOV. T. 33: 440, 485.
- LtOr. L. 7. 179, 201.
- PrOV, 1. 16: I9F.
- PFOV. 8, 23: 32F.
- LLOV. d. 23, 241202.
- lFOr. 8. 27, c leg. 458.
- PFOr: 8. 29: 179.
- PrOV. 8. 31: 416.
- etor. 8. 35: 454.
- PrOV. 10. 3: 427.
- PFOV. 1O, 7: F9T.
- EtOr. 10, 1O: X9F.
- Pror. 12. I1. 191.
- PFOV. 12, 20: T9T.
- 1tOr. 12. 24: F9T.
- PFOY. 12. 9: Y9F, 201.
- +tOr. 13. 20: T9r.
- PrOV. 13, 24: 201.
- PrOV. 14, 30: F9Y
- PrOv. 16. 5: 186.
- eror. 13. 9: 437.
- PTOr. 17. 2: 191, 207.
- PrOV. 17, 24: 192.
- PrOr. 18. 13. 191,201.
Cite
Petri Danielis Huetii Demonstratio Evangelica, fol. 656. Machine transcription, not an edition: Leibniz Legible (model FoNDUE-GD_v2_ft_Leibniz, run 74). https://leibnizlegible.com/page/1815012307:0682?run=74