Search the Nachlass

LBr. 327 · Greiffencrantz, fol. 301r

Machine transcription. Not an edition. Errors are expected: about 8% character error rate on Latin and French lines, higher on German. Mean line confidence on this page: 0.92.

Original at the GWLB · Page image · Annotations (IIIF) · Download text

One image of two folio pages side by side, registered by the library under both labels (also fol. 300v); this page is its right half.

The machine reads it as

  1. 102. (21) dagsburus C. (9)
  2. 306. 24) A. Rranc. capet
  3. 103. (22.) Lorraine Carol. Eg8
  4. 318. (25) Angleterre R.
  5. 104. (19.): Champagne (276)
  6. 318 (=2) Bargundia Transjur. R.
  7. 319 (23) damenivis c.
  8. 05. (23) Semur (280)
  9. 321(4) chalon
  10. 106 (20) Ar les C. (286)
  11. 322 (21) Bourgogne C.
  12. 107(16) Guise anc. (297
  13. 10g(22) Luxemburgs (293)
  14. 109. 8) Geldriae Co. Nassau (294)
  15. (30) Rotenfort C.
  16. 2340B1) Schronrzenbum C
  17. +342 (33) Mansepberis
  18. +343 34) Lut elbourg
  19. 2344 (35) Spanheim C.
  20. 4345 36) Breuberque
  21. 346 (37) Ardente D
  22. + 347. 38) Nassan
  23. 110 (22) Lynenburu D. Billing. (296)
  24. X348 (22) Nor Weg. R.
  25. 2349 23) pomeran. O.
  26. (4) Wdesterborg.
  27. +305. (22) Luxemburus.
  28. 307. (27) pfirdt C.
  29. 308. (23) Ardenuae Com
  30. 2094) saxen Emp.
  31. 3II (25) orleans.
  32. 312. (28) Carolingi Imp.
  33. 314. (18) Carinthic D.
  34. 315 (19) Anglis A. Norm:
  35. 316 20) Wexin
  36. 317 (21) Hunergne
  37. 323 (18) Montmoreucy
  38. 324 (19) Roucy e.
  39. 325 (23) Boulogne
  40. 326(24) Luxembum
  41. 327. (18) Brabant d.
  42. 329 (9) Holland. C.
  43. 329 (20) Celdres anc.
  44. Y330 (21) Dassel seu Thassel Bgr.
  45. +33) (22) spanheim C.
  46. +332 23) saxen palat.
  47. +333 (24) Arenspourg C.
  48. +334 (25) Schvact enbam C.
  49. 2.335. (26) Lntelstem C.
  50. (27 Helfenstem C.
  51. +337 (28) Kinethbourus C.
  52. +338 (29) Lops et Argeben D
  53. +341. (32) Dekenberus
  54. 111 (19) Bentheur B01)
  55. 112 (20) Boulogne -Blois. (303)
  56. 352. (21) Boulogne
  57. 113. (21) Bologne C. (352)
  58. 354 (22) Es cosse
  59. 355. (23) Brabant
  60. 356 (24) Louvain
  61. 114 (18) Alsace- Lorraine (304)
  62. 358 Herosoly me A
  63. 359 Lorraine
  64. 115. (20) Lorracine moden (359)
  65. 360 (2) Flandres
  66. 361 (21) Namur
  67. 362 29) S. Lehier
  68. Y 364 (30) st sigismund
  69. X365 (31) Burgund. aut. R.
  70. 116 (26) Anglis R. Ant. (210)
  71. ste Elsgine Reg. Ang( (4 vid. 1. 7411)
  72. 367 (26) Meapham
  73. 268(27) Angl. R
  74. 11 e laripthiae D. Oxtenburue 614.)
  75. 369(20) Sulzbach c.
  76. 370 21) Carinthiae D
  77. 371 f2) perneck C
  78. 1372 (23) carinniae D. in Muerzthal.
  79. 118. (21) Angl. R. Norm. B15)
  80. 119 (22) Burgund. Transj. 12. (318)
  81. 374(23) Caroliani R. FY.
  82. 375. (24) S. Rudolph. R. Burus.
  83. 376 (24) suabe
  84. +377 (26) Burg. Transi. R
  85. 377 (26) Caroliingi
  86. 120V Ergy 320)
  87. 376(2) Chaabons chalon
  88. +37922) Fonvens
  89. 121(22) Chalon. B7g
  90. 380 (23) Chalon
  91. 122. (23) Vermandois (80)
  92. 381 (24) Bourgogne D.
  93. 123 (19) Montmorency (323)
  94. X382 (9) Beaumont
  95. 383. (19) ponthieu
  96. 394 (23) champagne
  97. 124 (5) Roucy B29)
  98. 385 (23) (hassillon sur Marne
  99. 386 (24) Roncy
  100. 125 (4) Roucy (386)
  101. 387225) Hamanlt C.
  102. 125 (18) Brabant d. (327)
  103. 388 Brabant
  104. 389 19 Lod seu ton c
  105. 353 (21). Blois

Cite

LBr. 327 · Greiffencrantz, fol. 301r. Machine transcription, not an edition: Leibniz Legible (model FoNDUE-GD_v2_ft_Leibniz, run 94). https://leibnizlegible.com/page/DE-611-HS-973074:0607?run=94